The EL-501T performs 146 scientific and math functions and has a large, easy to read display. It is ideal for students studying general math, pre-algebra, algebra, and trigonometry. Hard cover protects from scratches.
Educational calculators
⌂ ❯ Educational calculators ❯ EL-501T
Datasheet
EL-501T
Basic Description▼
| Display Type | |
| Number of Display Digits | 10+2 |
| Power Source | Battery |
| Battery Type | LR54 × 1 |
| Automatic Power Down | ✔ |
| Power Supply | |
| Backup Battery | |
| Keys | Plastic |
| Protective Case | ✔ |
| Kickstand | ✗ |
| Dimensions | 127 × 73 × 13 mm |
| Weight | 68 g |
Educational Calculators Features▼
| Mathematical Functions | |
|---|---|
| Built-In Functions | 146 |
| Entry System | no |
| 1/x | ✗ |
| x² | ✗ |
| square root | ✗ |
| % | ✗ |
| Pi Key | ✔ |
| GCD, LCM | ✗ |
| Quotient and Remainder Calculation | ✗ |
| Fractions | ✗ |
| Function Table | ✗ |
| Equation Solver (Newton) | ✗ |
| System of Linear Equations | ✗ |
| Matrix and Vector Calculations | ✗ |
| Numeric Derivative and Integral | ✗ |
| Complex Number Calculation | ✔ |
| Training (DRILL) Function | ✗ |
| Memory | |
| Multi-Line Playback | ✗ |
| Last Answer Recall (ANS) | ✗ |
| Memory Variables | 1 |
| Notation and Decimal Places | |
| FSE Display (SCI, FIX, ENG) | ✔ |
| 3-Digit Punctuation | ✔ |
| Statistics | |
| 1-Variable Statistics | ✔ |
| 2-Variable Statistics | ✗ |
| Regression Calculations | |
| Mean, Standard Deviation | ✔ |
| nCr, nPr | ✔ |
| n! | ✔ |
| Random Numbers | ✔ |
| Trigonometric Functions | |
| DEG, RAD, GRAD Modes | ✔ |
| sin, cos, tan, and inverses | ✔ |
| Hyperbolic Functions | ✔ |
| Sexagesimal and Decimal Conversions | ✔ |
| Rectangular and Polar Coordinates Conversions | ✔ |
| Number Systems | |
| Number Systems: DEC, BIN, OCT, HEX, PEN | ✔ |
| Logical Operation (AND, OR, NOT, NEG, XOR) | ✗ |
| Scientific Functions | |
| Metric Conversions | ✗ |
| Physical Constants | ✗ |
| Programmable Calculator | ✗ |
Color & Packaging▼
| SKU | Color | Packaging | EAN |
|---|---|---|---|
| SH-EL501TBGR | Green | Blister | 4974019138091 |
| SH-EL501TBVL | Violet | Blister | 4974019138121 |
| SH-EL501TBWH | White | Blister | 4974019138060 |
| SH-EL501TVL | Violet | Box | 4974019137971 |
| SH-EL501TWH | White | Box | 4974019137926 |



